Ludlow Major Concrete Roof Tile
**not sold through our website, please call us for quantities and pricing**
A simple concrete interlocking tile with strong lines enhancing the contrast between light and shade. The popular profile is used across a wide range of developments and ideal for refurbishment projects.
22.5° minimum pitch available for smooth finish tiles.
Size of Tile | 420mm x 330mm |
Minimum Pitch | 25° Smooth (75mm headlap) 22.5° Smooth (100mm headlap) 30° Granular (75mm headlap) |
Maximum Pitch | 90° |
Minimum Headlap | 75mm (pitch and surface dependent) |
Maximum Gauge | 345mm |
Cover Width | 295mm (nominal) |
Covering Capacity | 9.8 tiles /m² at 75mm headlap 10.6 tiles /m² at 100mm headlap |
Weight of Tiling | 45kg/m² (0.44 Kn/m²) at 75mm headlap 49kg/m² (0.48 Kn/m²) at 100mm headlap |
Battens Required | 2.9 lin.m/m² at 75mm headlap 3.1 lin.m/m² at 100mm headlap |
Batten Size Recommended | 38 x 25mm for rafters/supports not exceeding 450mm centres 50 x 25mm for rafters/supports not exceeding 600mm centres |
Tile Nails | 55mm x 3.35mm |
Fixing Clips | Eaves, Verge and Tile Clips |
Hanging length | 399mm (nominal) |
£1.42Price
Colour